Summary Of Olympic Offers Accepted & Rejected By RMT
This table provides a brief overview of Olympic offers from workplaces within which the RMT organises. The summary was last updated on the 18th of July 2012. Please note that in workplaces where disputes are marked as ongoing the summary may soon be out of date as improved offers re made.
For the latest news from the London Transport Region workplaces click here
Any members viewing this who work outside the LTR should check with their local reps for the latest news.
| Workplace | Read more | Bonus |
| First Great Western | article on this site | Flat rate bonus and enhancements for extra work agreed. |
| TfL (Direct employees) | article on this site | Industrial action |
| London Overground | article on this site | £650+ |
| First Capital Connect | article on this site | Upto £500 |
| C2C | article on this site | Upto £500 |
| Cleaners Working On The Virgin/Alstom West Coast Contract | article on this site | £400 |
| London Underground | article on this site | Upto £1000 - related ongoing disagreements |
| Cubic Transportation | article on this site | In dispute |
| UK Powerlink | article on this site | £900 |
| London Underground - ISS cleaners | article on this site | In dispute |
| London Underground Initial cleaners | article on this site | In dispute |
| APD LU | article on this site | £350 |
| Tube Lines | article on this site | Up to £850 - Offer accepted |
| Virgin Rail | article on this site | £500 |
| Docklands Light Rail | article on this site | Upto £2500 |
| Alstom | article on this site | Upto £800 |
| Chiltern | Upto £28 per day - under consideration | |
| East Coast | Upto £300 | |
| East Midlands Trains | Additional 1% on 2012 pay | |
| Greater Anglia | article on this site | Ballot in progress |
| Heathrow Express | article on RMT national site | £700+ |
| London Midland | Under consideration | |
| Network Rail | article on RMT national site | Around £500 (increased hourly rate) |
| Southern Trains | Article on site | £300 + £28 per day available for rest day and Sunday working and £50 for additional late night turns. |
| South West Trains | article on this site | Ballot for industrial action |
| Carlisle (Docklands Light Railway) | article on this site | DISPUTE: ballot for strikes and action short of strikes |
| John Laing (London Overground) | bonus of 25% basic during Olympic & Paralympic Games; 12.5% between the two. | |
| CBS Outdoor | article on this site | £850 |
| London Cycle Hire Scheme (Boris Bikes) | article on this site | Ballot for strike and action short |
| Telent/Quinns | article on this site | MJ Quinn agreement reached - £750 bonus & 2.5% payise, Telent ballot suspended |
| Thales | Article on this site | Accepted Offer of up to £680 |
| Emcor / LU contract | Article on this site | No financial offer - ballot ongoing |
| Attachment | Size |
|---|---|
| olympicsummaryback.png | 409.87 KB |
Latest headlines from rmt.org.uk
TUBE UNION RMT today slammed plans set out by London Tories to allow commercial sponsorship of tube stations as 'a blueprint to destroy London's transport heritage in the name of private profit.'
TUBE UNION RMT confirmed today that electricians and engineers working for contractors Mitie on the TFL contract are to take strike action and action short of a strike in a dispute over redundancies and unilateral changes to working conditions.
TUBE UNION RMT warned today London Assembly members risk unleashing the biggest wave of industrial action on London Underground in 30 years after City Hall politicians lined up this morning to attack basic tube workers' rights including pensions and passes.
TUBE UNION RMT confirmed today that driver members at a range of depots serving the Hammersmith and City, Metropolitan and Circle Lines will be taking industrial action in a dispute arising from the introduction of the new S Stock fleet.
In separate ballots conducted over the past two weeks, tube drivers, cleaners and TFL electricians and engineers have voted overwhelmingly for action in a series of disputes over attacks on agreements and working conditions, pay and threatened redundancies.





